¿¬°£Á¤º¸ ¼ºñ½º
»óÇ°ÄÚµå
962605
¸®Æ÷Æ® ÆÐÅ°Áö : ¼¼°èÀÇ ICT »ê¾÷ ¹ßÀü µ¿Çâ°ú Àü¸Á(2020³â ÀÌÈÄ)Report Package: Global ICT Industry Development Trends and Outlook for 2020 and Beyond |
º» ¿¬°£Á¤º¸¼ºñ½º´Â ³ëÆ®ºÏ PC, µ¥½ºÅ©Åé PC, ¸Ó´õº¸µå, ¼¹ö ½Ã½ºÅÛ, ½º¸¶Æ®ÆùÀ» Áß½ÉÀ¸·Î ÇÑ ¼¼°è ICT »ê¾÷ ºÐ¼®ÀÇ °³¿ä¸¦ Á¦°øÇÕ´Ï´Ù. 21 À¯ÇüÀÇ Åë°è ¸®Æ÷Æ®(EXCEL Çü½Ä), 2 À¯ÇüÀÇ ´ëÇü ÈÁ¦ ¸®Æ÷Æ®(WORD Çü½Ä, 20ÆäÀÌÁö ÀÌ»ó), 1°³ÀÇ ¼¼¹Ì³ª ÇÁ·¹Á¨Å×ÀÌ¼Ç ÀÚ·á(PowerPoint Çü½Ä) ¹× 2 À¯ÇüÀÇ ¸®Æ÷Æ®(ÀÓÀÇÀÇ Æ÷¸Ë, ÆÐÅ°Áö ±¸ÀԽà ¹ßÇà)°¡ Æ÷ÇԵǾî ÀÖÀ¸¸ç, ICT »ê¾÷ÀÇ ÇöÀç ¹ßÀü°ú ÇâÈÄ µ¿ÇâÀ» ¼Ò°³ÇÏ°í ÀÖ½À´Ï´Ù.
KSA 20.10.22This package provides an overview of global ICT industry analysis, comprising mainly of notebook PC, desktop PC, motherboard, server system, and smartphones. Deliverables include 21 statistics reports (in EXCEL) , 2 big topical report (in WORD and each over 20 pages) , 1 MIC seminar's presentation hangout (in PowerPoint) , and any two reports (in any format and published by MIC at the time of package purchase) to give you a full glimpse into the current development and future trends of the ICT industry. The delivery of due reports will be completed by the end of 1Q 2021.
REPORT NAME | AVAILABILITY | EXPECTED DELIVERY MONTH |
---|---|---|
GLOBAL IT INDUSTRY 2020 TRENDS AND OUTLOOK, 1 POWERPOINT REPORT | - | when available |
GLOBAL IT HARDWARE INDUSTRY YEAR BOOK, 1 WORD REPORT | - | when available |
GLOBAL IT SOFTWARE INDUSTRY YEAR BOOK, 1 WORD REPORT | - | when available |
TAIWANESE NOTEBOOK PC INDUSTRY (1Q, 3Q), 2 STATISTICS REPORTS | V | |
THE TAIWANESE DESKTOP PC INDUSTRY, (1Q, 3Q), 2 STATISTICS REPORTS | V | |
THE WORLDWIDE MOTHERBOARD INDUSTRY (1Q, 3Q), 2 STATISTICS REPORTS | V | |
THE WORLDWIDE SERVER SYSTEM AND SERVER MOTHERBOARD INDUSTRY (1Q-4Q), 2 STATISTICS REPORTS | V | |
WORLDWIDE MAJOR MOBILE PHONE VENDOR PERFORMANCE (1Q, 3Q), 2 STATISTICS REPORTS | V | |
THE TAIWANESE SMARTPHONE CONTRACT MANUFACTURING INDUSTRY, (1Q-4Q), 2 STATISTICS REPORTS | V | |
WORLDWIDE NOTEBOOK PC FORECAST, 2021-2025, 1 STATISTICS REPORT | V | |
WORLDWIDE DESKTOP PC FORECAST, 2021-2025, 1 STATISTICS REPORT | V | |
WORLDWIDE MOTHERBOARD FORECAST, 2021-2025, 1 STATISTICS REPORT | V | |
WORLDWIDE SERVER FORECAST, 2021-2025, 1 STATISTICS REPORT | V | |
WORLDWIDE SMARTPHONE MARKET FORECAST, 2021-2025, 1 STATISTICS REPORT | V | |
ANY FOUR REPORTS PUBLISHED BY MIC (PRICE USD 1,500 OR BELOW, ALREADY PUBLISHED AT THE TIME OF PACKAGE PURCHASE) | V | |
ORIGINAL PRICE (USD) | 26 Reports | 40,000 |
DISCOUNT | Approx. 50% | 20,000 |
PACKAGE PRICE | 20,000 |
Note: Reports listed can be swapped to other MIC reports with the same price tag available at the time of package purchase.