![]() |
¿¬°£Á¤º¸ ¼ºñ½º
»óǰÄÚµå
1456206
¹«¼± ÀÎÇÁ¶ó ±¸µ¶ ¼ºñ½º : ¼¼°è »ê¾÷ ºÐ¼®Wireless Infrastructure Subscription: Global Industry Analysis Subscription |
¹«¼± ÀÎÇÁ¶ó ±¸µ¶
|
|
|
°¡ÀÔÀÚ¿¡°Ô´Â º¸°í¼ ¿Ü¿¡µµ ´ÙÀ½°ú °°Àº º¸³Ê½º ÀڷḦ Á¦°øÇÕ´Ï´Ù.
º¸°í¼ | Á¶»ç ³»¿ë | ¿ù |
---|---|---|
NEW TES µ¥ÀÌÅͺ£À̽º | ±×¸° ·©Å·, º¥Ä¡¸¶Å©, ½ÃÀå Àüü ¿¡³ÊÁö µ¥ÀÌÅÍ | 12¿ù |
AI ÁÖµµ RAN | ¿ª»ç ¹× »ýÅÂ°è ºÐ¼®, AI RAN ÁöÃâ ±Ô¸ð, Áö¿ªº° 5°³³â ¿¹Ãø µî RAN¿¡¼ÀÇ AI º¸±Þ ÇöȲ | 1¿ù |
¹«¼± ÀÎÇÁ¶ó : 4Q25/FY25 | 4G/5G RAN, 5G ÄÚ¾î, EPC ½ÃÀå ºÐ¼®, ½ÃÀå ±Ô¸ð, º¥´õº° ½ÃÀå Á¡À¯À², Áö¿ªº° 5°³³â ¿¹Ãø | 2¿ù |
¿ÀÇ vRAN : Á¦1ÆÇ | ¿ÀÇ RAN RU, vDU, vCU, 5G ¹× 2G/3G/4G ½ÃÀå ±Ô¸ð, »ýÅÂ°è ºÐ¼®, º¥´õº° ½ÃÀå Á¡À¯À², Áö¿ªº° 5°³³â ¿¹Ãø | 3¿ù |
ÀϺ»ÀÇ ¹«¼± ÀÎÇÁ¶ó | ¿ÀÇ RAN ½ÃÀå ºÐ¼®, ½ÃÀå ±Ô¸ð, º¥´õº° ½ÃÀå Á¡À¯À², 5°³³â ¿¹Ãø. CSP °¡ÀÔÀÚ, ¼³ºñ ÅõÀÚ, BTS µî | 4¿ù |
¹«¼± ÀÎÇÁ¶ó : 1Q26 | 4G/5G RAN, 5G ÄÚ¾î, EPC ½ÃÀå ºÐ¼®, ½ÃÀå ±Ô¸ð, º¥´õº° ½ÃÀå Á¡À¯À², Áö¿ªº° 5°³³â ¿¹Ãø | 5¿ù |
5G SA ÄÚ¾î, SDM, Á¤Ã¥ | »ýÅÂ°è ºÐ¼®, ½ÃÀå ±Ô¸ð, º¥´õº° ½ÃÀå Á¡À¯À², ³×Æ®¿öÅ© ±â´Éº° 5°³³â ¿¹Ãø | 6¿ù |
Áß±¹ÀÇ ¹«¼± ÀÎÇÁ¶ó | °æÁ¦/ÁöÁ¤ÇÐÀû ºÐ¼®, RAN ½ÃÀå ±Ô¸ð, º¥´õº° ½ÃÀå Á¡À¯À², 5°³³â ¿¹Ãø. CSP °¡ÀÔÀÚ, ¼³ºñ ÅõÀÚ, BTS | 7¿ù |
ÀεµÀÇ ¹«¼± ÀÎÇÁ¶ó | °æÁ¦/ÁöÁ¤ÇÐÀû ºÐ¼®, RAN ½ÃÀå ±Ô¸ð, º¥´õº° ½ÃÀå Á¡À¯À², 5°³³â ¿¹Ãø. CSP °¡ÀÔÀÚ, ¼³ºñ ÅõÀÚ, BTS | 7¿ù |
¹«¼± ÀÎÇÁ¶ó | 4G/5G RAN ¹× ÄÚ¾î ½ÃÀå ±Ô¸ð, º¥´õº° ½ÃÀå Á¡À¯À², Áö¿ªº° 5°³³â ¿¹Ãø | 8¿ù |
¿ÀÇ vRAN : Á¦2ÆÇ | ¿ÀÇ RAN RU, vDU, vCU, 5G ¹× 2G/3G/4G ½ÃÀå ±Ô¸ð, »ýÅÂ°è ºÐ¼®, º¥´õº° ½ÃÀå Á¡À¯À², Áö¿ªº° 5°³³â ¿¹Ãø | 9¿ù |
NEW ¹æÀ§ ¹× ±º»ç¿ë 5G Ȱ¿ë »ç·Ê | 5G RAN/O-RAN ¹× ÄÚ¾î ½ÃÀå ºÐ¼®, ½ÃÀå ±Ô¸ð, º¥´õº° ½ÃÀå Á¡À¯À², 5°³³â ¿¹Ãø | 9¿ù |
RAN ÀÚµ¿È : SON, AI, RIC, SMO | »ýÅÂ°è ºÐ¼®, ½ÃÀå ±Ô¸ð, º¥´õº° ½ÃÀå Á¡À¯À², Áö¿ªº° 5°³³â ¿¹Ãø | 10¿ù |
¹«¼± ÀÎÇÁ¶ó : 3Q26 | 4G/5G RAN ¹× ÄÚ¾î ½ÃÀå ±Ô¸ð, º¥´õº° ½ÃÀå Á¡À¯À², Áö¿ªº° 5°³³â ¿¹Ãø | 11¿ù |
6G ÀÎÇÁ¶ó Àü¸Á | ±â¼ú, °æÁ¦, ÁöÁ¤ÇÐ, »ýŰ迡 °üÇÑ 6G °³¹ß ÇöȲ, 6G ¿¬±¸°³¹ßºñ ±Ô¸ð, Áö¿ªº° 5°³³â ¿¹Ãø | 12¿ù |
NEW TES Åë½Å»ç ¹× º¥´õ ÇÁ·ÎÆÄÀÏ | º¥´õ/¿î¿µÀÚÀÇ Áö¼Ó°¡´É¼º ½ºÄÚ¾îÄ«µå(¸ñÇ¥, ¼º°ú, Æò°¡, ±âȸ) | Áö¼Ó |
Stephane TeralÀÇ °ßÇØ | ¾÷°èÀÇ ÁÖ¿ä º¯È³ª »ç°Ç¿¡ °üÇÑ »ç½Ç¿¡ ±â¹ÝÇÑ ¾Ö³Î¸®½ºÆ®ÀÇ °ßÇØ³ª ÀλçÀÌÆ® | Áö¼Ó |
ÀÌ »õ·Î¿î Á¶»ç¸¦ ½ÃÀÛÇÏ´Â ÀÌÀ¯
Teral Research°¡ ´Þ¼ºÇÏ·Á°í °èȹÇϰí ÀÖ´Â °Í
ÀÌ ¼ºñ½º´Â º¥´õ ¹× ¿î¿µÀÚ°¡ ¼º´ÉÀ» º¥Ä¡¸¶Å·Çϰí, ESG ³»·¯Æ¼ºê¸¦ °ÈÇϸç, ģȯ°æ ³×Æ®¿öÅ©·ÎÀÇ Àüȯ °æ·Î¸¦ ÆÄ¾ÇÇÏ´Â µ¥ ÇÊ¿äÇÑ µµ±¸¸¦ Á¦°øÇÕ´Ï´Ù.
Á¦°ø ³»¿ë
Ãß°¡ ¼ºñ½º
Åë½Å ³×Æ®¿öÅ©´Â Àü ¼¼°è Àü·Â ¼ÒºñÀÇ 2% ÀÌ»óÀ» Â÷ÁöÇϸç, AI¿Í 5G º¸±Þ¿¡ µû¶ó ¼ö¿ä°¡ Áõ°¡Çϰí ÀÖ½À´Ï´Ù.
ÇÑÆí, ¿¡³ÊÁö ºñ¿ë »ó½Â, Àü·Â¸Á ºÒ¾ÈÁ¤¼º, ±×¸®°í ESG ´ëÀÀ ¾Ð·ÂÀÌ °ÈµÇ´Â °¡¿îµ¥, ³ÝÁ¦·Î(Net Zero) ´Þ¼º ³ë·ÂÀº ¿©ÀüÈ÷ ÁøÀüÀÌ ´õµð°í ÃøÁ¤ ¶ÇÇÑ ¾î·Á¿î »óȲÀÌ Áö¼ÓµÇ°í ÀÖ½À´Ï´Ù.
¿Ö Áß¿äÇѰ¡?
Çʿ信 ¸Â´Â ±¸µ¶ ÆÐŰÁö¸¦ ¼±ÅÃÇϼ¼¿ä - ´ÜÀÏ º¸°í¼ºÎÅÍ Àüü Á¢±Ù ±ÇÇѱîÁö. ´ç»ç ÆÐŰÁö´Â Áï½Ã ÀÌ¿ë °¡´ÉÇϸç, °¡°Ý¿¡ ´ëÇØ ¹®ÀÇÇØ Áֽñ⠹ٶø´Ï´Ù.
LSH 24.04.18"Wireless Infrastructure Subscription" includes the following publications during the calendar year:
|
|
|
In addition to the reports, our subscribers receive the following bonus materials during the calendar year:
Report | Description | Month |
---|---|---|
NEW->TES Database | Green ranking, benchmarks, and market-wide energy data | December |
AI-driven RAN | State of AI penetration in RAN, including history and ecosystem analysis, AI RAN spend size and regional 5-year forecasts | January |
Wireless Infrastructure 4Q25/FY25 | 4G/5G RAN, 5G core and EPC market analysis, size, vendor market shares, regional 5-year forecasts | February |
Open vRAN 1st Edition | Open RAN RU, vDU, vCU, 5G vs 2G/3G/4G market size, ecosystem analysis, vendor market shares, regional 5-year forecasts | March |
Japan Wireless Infrastructure | Open RAN market analysis and size, vendor market shares, 5-year forecasts. Includes CSP subscribers, Capex and BTS. | April |
Wireless Infrastructure 1Q26 | 4G/5G RAN, 5G core and EPC, market analysis, size, vendor market shares, regional 5-year forecasts | May |
5G SA Core, SDM and Policy | Ecosystem analysis, market size, vendor market shares, 5-year forecasts by network function | June |
China Wireless Infrastructure | Economic and geopolitical analysis, RAN market size, vendor market shares, 5-year forecasts. Includes CSP subscribers, Capex and BTS. | July |
India Wireless Infrastructure | Economic and geopolitical analysis, RAN market size, vendor market shares, 5-year forecasts. Includes CSP subscribers, Capex and BTS. | July |
Wireless Infrastructure 2Q26 | 4G/5G RAN and core market size, vendor market shares, regional 5-year forecasts | August |
Open vRAN 2nd Edition | Open RAN RU, vDU, vCU, 5G vs 2G/3G/4G market size, ecosystem analysis, vendor market shares, regional 5-year forecasts | September |
NEW->5G for Defense & Military Use Cases | 5G RAN/O-RAN & Core market analysis, size, vendor market shares, 5-year forecasts | September |
RAN Automation: SON, AI, RIC, and SMO | Ecosystem analysis, market size, vendor market shares, regional 5-year forecasts | October |
Wireless Infrastructure 3Q26 | 4G/5G RAN and core market size, vendor market shares, regional 5-year forecasts | November |
6G Infrastructure Outlook | State of 6G developments regarding technology, economics, geopolitics, and ecosystem; 6G R&D spend size and regional 5-year forecast | December |
NEW->TES Telcos & Vendor Profiles | Vendor/operator sustainability scorecards (targets, performance, recognition, opportunities) | Ongoing |
Stephane Teral's Perspectives | Fact-based analyst opinions and insights about key industry shifts and events | Ongoing |
Why we are launching this new research:
What we plan to achieve:
This service equips vendors and operators with the tools they need to benchmark performance, enhance ESG narratives, and identify pathways toward greener networks.
What We Offer:
Additional Services:
Telecom networks consume over 2% of global electricity, and demand is rising with AI and 5G.
Energy costs, grid instability, and ESG pressures are intensifying, while progress toward net-zero remains slow and hard to measure.
Why It Matters:
Choose the subscription package that fits your needs - from single reports to full access. Our packages are ready to go, simply reach out to request pricing.