![]() |
½ÃÀ庸°í¼
»óǰÄÚµå
1765471
Åë½Å»ç¾÷ÀÚ ºñÁî´Ï½º ¼ºñ½º °³¿ä : ¼À¯·´(2025³â)Operator Business Services Profiles: Western Europe 2025 |
¼À¯·´ 17°³±¹ÀÇ Åë½Å»ç¾÷ÀÚ 92°³»ç »ç¾÷ Ȱµ¿À» ¼Ò°³ÇÕ´Ï´Ù. º» º¸°í¼ °³¿ä¿¡´Â °¢ »ç¾÷ÀÚÀÇ Àü·«, Æ÷Æ®Æú¸®¿À, Àμö, ±âŸ °ü·Ã Á¤º¸°¡ Æ÷ÇԵǾî ÀÖ½À´Ï´Ù. ¶ÇÇÑ ÀÔ¼ö °¡´ÉÇÑ °æ¿ì¿¡´Â, À繫 ½ÇÀû µ¥ÀÌÅ͵µ °ÔÀçÇß½À´Ï´Ù.
±¹°¡¸í | »ç¾÷ÀÚ1 |
---|---|
¿À½ºÆ®¸®¾Æ (¾à·Â) | Telekom Austria, Deutsche Telekom(Magenta), 3 Group Europe(Drei), Liwest, Kabelplus, MegaTel, HoT Telekom |
º§±â¿¡ | Proxmius, Telenet, Orange, Dstny Belgium, Digi Belgium, Fiberklaar |
µ§¸¶Å© | TDC ±×·ì(Nuuday), Telenor, Norlys, Telia |
Çɶõµå | Elisa, Telia Compay(Telia), Telenor(DNA), Finnet(Lounea¸¦ Æ÷ÇÔ) |
ÇÁ¶û½º | Orange, Altice(SFR), Bouygues Telecom, Free(Iliad) |
µ¶ÀÏ | Deutsche Telekom, Vodafone, Telefonica (O2), United Internet (1&1), Plusnet |
±×¸®½º (¾à·Â) | Cosmote, United Group(Nova), Vodafone |
¾ÆÀÏ·£µå (¾à·Â) | BT, DigitalWell, Digiweb, eir, Pure Telecom, Three, Virgin Media, Vodafone |
ÀÌÅ»¸®¾Æ | Telecom Italia(TIM), Fastweb, Vodafone, Wind Tre, Iliad |
·è¼ÀºÎ¸£Å© | POST Telecom, Proximus Luxembourg, Orange, Eltrona |
³×´ú¶õµå | KPN, VodafoneZiggo, T-Mobile Netherlands |
³ë¸£¿þÀÌ | Telenor, Telia, Lyse(Altibox & Ice), GlobalConnect, Bitpro(NextGenTel), Nortel |
Æ÷¸£Åõ°¥ | Altice(MEO), NOS, Vodafone, NOWO(Digi), ONI |
½ºÆäÀÎ | Telefonica(Movistar), Vodafone, MASMOVIL, Orange |
½º¿þµ§ | Telia, Tele2, Bahnhof, Bredband2, Telenor |
½ºÀ§½º (¾à·Â) | Liberty Global(UPC/Sunrise), Salt, Swisscom |
¿µ±¹ | BT, Virgin Media O2, Vodafone, Three UK, Colt Technology Services(Colt), Gamma Communications(Gamma), TalkTalk Business, Sky(Comcast), Daisy Communications |
1»ç¾÷ÀÚ´Â ¿©±â¿¡¼µµ º¸°í¼¿¡¼µµ ½ÃÀå Á¡À¯À² ¼øÀ¸·Î ±âÀçµÇ¾î ÀÖ½À´Ï´Ù.
This report highlights the business activities of 92 telecoms operators in 17 countries in Western Europe. The profiles in this report include information about each operator's strategy, portfolio, acquisitions and other relevant information. We also include financial performance data, where available.
Country | Operators 1 |
---|---|
Austria (short profiles) | Telekom Austria, Deutsche Telekom (Magenta), 3 Group Europe (Drei), Liwest, Kabelplus, MegaTel and HoT Telekom |
Belgium | Proxmius, Telenet, Orange, Dstny Belgium, Digi Belgium and Fiberklaar |
Denmark | TDC Group (Nuuday), Telenor, Norlys and Telia |
Finland | Elisa, Telia Compay (Telia), Telenor (DNA) and Finnet (including Lounea) |
France | Orange, Altice (SFR), Bouygues Telecom and Free (Iliad) |
Germany | Deutsche Telekom, Vodafone, Telefonica (O2), United Internet (1&1) and Plusnet |
Greece (short profiles) | Cosmote, United Group (Nova) and Vodafone |
Ireland (short profiles) | BT, DigitalWell, Digiweb, eir, Pure Telecom, Three, Virgin Media and Vodafone |
Italy | Telecom Italia (TIM), Fastweb, Vodafone, Wind Tre and Iliad |
Luxembourg | POST Telecom, Proximus Luxembourg, Orange and Eltrona |
Netherlands | KPN, VodafoneZiggo and T-Mobile Netherlands |
Norway | Telenor, Telia, Lyse (Altibox and Ice), GlobalConnect, Bitpro (NextGenTel) and Nortel |
Portugal | Altice (MEO), NOS, Vodafone, NOWO (Digi) and ONI |
Spain | Telefonica (Movistar), Vodafone, MASMOVIL and Orange |
Sweden | Telia, Tele2, Bahnhof, Bredband2 and Telenor |
Switzerland (short profiles) | Liberty Global (UPC/Sunrise), Salt and Swisscom |
UK | BT, Virgin Media O2, Vodafone, Three UK, Colt Technology Services (Colt), Gamma Communications (Gamma), TalkTalk Business, Sky (Comcast) and Daisy Communications |
1 Operators are listed in order of market share, both here and in the report.