|
시장보고서
상품코드
1476606
오퍼레이터 비즈니스 서비스 프로파일 : 신흥 아시아태평양(2024년)Operator Business Services Profiles: Emerging Asia-Pacific 2024 |
||||||
이 보고서는 신흥 아시아태평양(총 7개국)의 35개 통신 사업자의 사업 활동을 조사하였습니다. 또한, 각 사업자의 프로파일(사업자의 전략, 포트폴리오, 인수합병 동향 및 기타 관련 정보)과 재무 실적 데이터(가능한 경우)를 제공합니다.
| 국가명 | 오퍼레이터 (1) |
| 중국 | China Telecom, China Unicom, China Mobile |
| 인도 | Airtel, ACT, BSNL, Hathway, MTNL, Reliance Communications, Jio, Tata Communications, Tata Teleservices, Vi |
| 인도네시아 | Telkom, Ooredoo (Indosat), XL Axiata, Link Net (First Media), Biznet |
| 말레이시아 | Telekom Malaysia, Maxis, Celcom (Axiata), Digi (Telenor) |
| 파키스탄 | Cybernet, Jazz, Nayatel, SCO Wateen Telecom, Zong |
| 필리핀 | PLDT, Globe Telecom, Converge ICT |
| 태국 | AIS, NTCT, 3 BB, True Corporation |
(1) 오퍼레이터는 시장 점유율 순서로 기재되어 있습니다(개요, 본문 모두)
LSH 24.05.20This report highlights the business activities of 35 telecoms operators in 7 countries in emerging Asia-Pacific. The profiles in this report include information about each operator's strategy, portfolio, acquisitions and other relevant information. We also include financial performance data, where available.
| Country | Operators-1 |
| China | China Telecom, China Unicom and China Mobile |
| India | Airtel, ACT, BSNL, Hathway, MTNL, Reliance Communications, Jio, Tata Communications, Tata Teleservices and Vi |
| Indonesia | Telkom, Ooredoo (Indosat), XL Axiata, Link Net (First Media)and Biznet |
| Malaysia | Telekom Malaysia, Maxis, Celcom (Axiata) and Digi (Telenor) |
| Pakistan | Cybernet, Jazz, Nayatel, SCO Wateen Telecom and Zong |
| Philippines | PLDT, Globe Telecom and Converge ICT |
| Thailand | AIS, NTCT, 3BB and True Corporation |
1-Operators are listed in order of market share, both here and in the report.