![]() |
½ÃÀ庸°í¼
»óǰÄÚµå
1476606
¿ÀÆÛ·¹ÀÌÅÍ ºñÁî´Ï½º ¼ºñ½º ÇÁ·ÎÆÄÀÏ : ½ÅÈï ¾Æ½Ã¾ÆÅÂÆò¾ç(2024³â)Operator Business Services Profiles: Emerging Asia-Pacific 2024 |
ÀÌ º¸°í¼´Â ½ÅÈï ¾Æ½Ã¾ÆÅÂÆò¾ç(ÃÑ 7°³±¹)ÀÇ 35°³ Åë½Å »ç¾÷ÀÚÀÇ »ç¾÷ Ȱµ¿À» Á¶»çÇÏ¿´½À´Ï´Ù. ¶ÇÇÑ, °¢ »ç¾÷ÀÚÀÇ ÇÁ·ÎÆÄÀÏ(»ç¾÷ÀÚÀÇ Àü·«, Æ÷Æ®Æú¸®¿À, ÀμöÇÕº´ µ¿Çâ ¹× ±âŸ °ü·Ã Á¤º¸)°ú À繫 ½ÇÀû µ¥ÀÌÅÍ(°¡´ÉÇÑ °æ¿ì)¸¦ Á¦°øÇÕ´Ï´Ù.
±¹°¡¸í | ¿ÀÆÛ·¹ÀÌÅÍ (1) |
Áß±¹ | China Telecom, China Unicom, China Mobile |
Àεµ | Airtel, ACT, BSNL, Hathway, MTNL, Reliance Communications, Jio, Tata Communications, Tata Teleservices, Vi |
Àεµ³×½Ã¾Æ | Telkom, Ooredoo (Indosat), XL Axiata, Link Net (First Media), Biznet |
¸»·¹ÀÌ½Ã¾Æ | Telekom Malaysia, Maxis, Celcom (Axiata), Digi (Telenor) |
ÆÄŰ½ºÅº | Cybernet, Jazz, Nayatel, SCO Wateen Telecom, Zong |
Çʸ®ÇÉ | PLDT, Globe Telecom, Converge ICT |
ű¹ | AIS, NTCT, 3 BB, True Corporation |
(1) ¿ÀÆÛ·¹ÀÌÅÍ´Â ½ÃÀå Á¡À¯À² ¼ø¼·Î ±âÀçµÇ¾î ÀÖ½À´Ï´Ù(°³¿ä, º»¹® ¸ðµÎ)
LSH 24.05.20This report highlights the business activities of 35 telecoms operators in 7 countries in emerging Asia-Pacific. The profiles in this report include information about each operator's strategy, portfolio, acquisitions and other relevant information. We also include financial performance data, where available.
Country | Operators-1 |
China | China Telecom, China Unicom and China Mobile |
India | Airtel, ACT, BSNL, Hathway, MTNL, Reliance Communications, Jio, Tata Communications, Tata Teleservices and Vi |
Indonesia | Telkom, Ooredoo (Indosat), XL Axiata, Link Net (First Media)and Biznet |
Malaysia | Telekom Malaysia, Maxis, Celcom (Axiata) and Digi (Telenor) |
Pakistan | Cybernet, Jazz, Nayatel, SCO Wateen Telecom and Zong |
Philippines | PLDT, Globe Telecom and Converge ICT |
Thailand | AIS, NTCT, 3BB and True Corporation |
1-Operators are listed in order of market share, both here and in the report.