![]() |
½ÃÀ庸°í¼
»óǰÄÚµå
1476607
¿ÀÆÛ·¹ÀÌÅÍ ºñÁî´Ï½º ¼ºñ½º °³¿ä : ¾Æ½Ã¾ÆÅÂÆò¾çÀÇ ¼±Áø±¹(2024³â)Operator Business Services Profiles: Developed Asia-Pacific 2024 |
¾Æ½Ã¾ÆÅÂÆò¾ç ¼±Áø±¹(ÃÑ 7°³±¹)ÀÇ Åë½Å ¿ÀÆÛ·¹ÀÌÅÍ 32»çÀÇ »ç¾÷ Ȱµ¿À» Á¶»çÇϰí ÀÖ½À´Ï´Ù. ¶ÇÇÑ °¢»çÀÇ °³¿ä(°¢ »ç¾÷ÀÚÀÇ Àü·«, Æ÷Æ®Æú¸®¿À, ±â¾÷ Àμö µ¿Çâ, ±âŸ °ü·Ã Á¤º¸)¿Í ÀÔ¼ö °¡´ÉÇÑ °æ¿ì, À繫 ½ÇÀû µ¥ÀÌÅ͵µ Á¦°øÇÕ´Ï´Ù.
±¹°¡¸í | ¿ÀÆÛ·¹ÀÌÅÍ(1) |
È£ÁÖ | Telstra, Singtel(Optus), TPG Telecom, Vocus, Macquarie Telecom, Aussie Broadband, Superloop, Spirit |
È«Äá | Hong Kong Telecom(HKT), Hong Kong Broadband Network(HKBN), China Mobile Hong Kong(CMHK), Hutchison, HGC, SmarTone |
ÀϺ» | NTT, KDDI, SoftBank |
´ºÁú·£µå | Spark, Vocus, Vodafone |
½Ì°¡Æ÷¸£ | Singtel, StarHub, M1, SIMBA Telecom |
Çѱ¹ | Korea Telecom(KT), SK Telecom, LG Uplus |
´ë¸¸ | Chunghwa Telecom, Far EasTone, Asia Pacific Telecom, Taiwan Mobile, Taiwan Star |
(1) ¿ÀÆÛ·¹ÀÌÅÍ´Â ½ÃÀå Á¡À¯À²¼øÀ¸·Î ±âÀçµÇ¾î ÀÖ½À´Ï´Ù.
KSA 24.05.22This report highlights the business activities of 32 telecoms operators in 7 countries in developed Asia-Pacific. The profiles in this report include information about each operator's strategy, portfolio, acquisitions and other relevant information. We also include financial performance data, where available.
Country | Operators-1 |
Australia | Telstra, Singtel (Optus), TPG Telecom, Vocus, Macquarie Telecom, Aussie Broadband, Superloop and Spirit |
Hong Kong | Hong Kong Telecom (HKT), Hong Kong Broadband Network (HKBN), China Mobile Hong Kong (CMHK), Hutchison, HGC and SmarTone |
Japan | NTT, KDDI and SoftBank |
New Zealand | Spark, Vocus and Vodafone |
Singapore | Singtel, StarHub, M1 and SIMBA Telecom |
South Korea | Korea Telecom (KT), SK Telecom and LG Uplus |
Taiwan | Chunghwa Telecom, Far EasTone, Asia Pacific Telecom, Taiwan Mobile and Taiwan Star |
1-Operators are listed in order of market share, both here and in the report.