![]() |
½ÃÀ庸°í¼
»óǰÄÚµå
1660106
»ý¼ºÇü AI ÇÁ·ÎÁ§Æ® ¸ñ·Ï(2025³â)List of Generative AI Projects 2025 |
ÀÌ µ¥ÀÌÅͺ£À̽º´Â 530°³ÀÇ »ý¼ºÇü AI ÇÁ·ÎÁ§Æ®¸¦ ±¸Á¶È ÇÑ ¸®Æ÷ÁöÅ丮ÀÔ´Ï´Ù. ¿£Æ®¸® µ¥ÀÌÅÍ´Â ÇÁ·ÎÁ§Æ®, »ê¾÷, º¥´õ µîÀ¸·Î ºÐ·ùµË´Ï´Ù.
ÀÌ ¸ñ·ÏÀº 530°³ÀÇ »ý¼º AI ÇÁ·ÎÁ§Æ®·Î ±¸¼ºµÈ ±¸Á¶ÈµÈ ÀúÀå¼ÒÀÔ´Ï´Ù.
¿ À̸§ | »ç¾÷ÀÚ |
---|---|
±â¾÷¸í | ÇÁ·ÎÁ§Æ®¸¦ ½Ç½ÃÇÏ´Â ±â¾÷¸í |
¾÷Á¾(ISIC ºÐ·ù) | °í°´ÀÇ »ê¾÷ ºÐ·ù(ISIC ÄÚµå) |
ÇÁ·ÎÁ§Æ® ¼³¸í | ÇÁ·ÎÁ§Æ®ÀÇ °£·«ÇÑ ¼³¸í |
±¹°¡¸í | ÇÁ·ÎÁ§Æ®°¡ ÁøÇàµÈ ±¹°¡ |
Áö¿ª | ÇÁ·ÎÁ§Æ®°¡ ½Ç½ÃµÈ Áö¿ª |
º¥´õ | »ç·Ê ¿¬±¸/ÇÁ·ÎÁ§Æ®¸¦ À¥ »çÀÌÆ®¿¡ °Ô½ÃÇÏ´Â °ø±Þ¾÷ü À̸§ |
½Ç½Ã³â | ÇÁ·ÎÁ§Æ®°¡ ½Ç½ÃµÈ ÇØ |
¸µÅ© | °¢ »ç·Ê ¿¬±¸/ÇÁ·ÎÁ§Æ®ÀÇ °íÀ¯ ½Äº°ÀÚ |
°¢ ÇÁ·ÎÁ§Æ®¿¡ ÀÇÇØ °³¼±µÈ ÁÖ¿ä ºÎ¹®°ú Ȱµ¿ | °¢ ÇÁ·ÎÁ§Æ®´Â ´ÙÀ½ ºÎ¹® Áß Çϳª ÀÌ»óÀ¸·Î ºÐ·ùµË´Ï´Ù : ÆÇ¸Å, ¸¶ÄÉÆÃ, ¿î¿µ/Á¦Á¶, À¯Áöº¸¼ö/ÇöÀå ¼ºñ½º, À繫/°æ¸®, Àλç, IT/±â¼ú, R&D, °í°´ ¼ºñ½º/Áö¿ø, ¹ý·ü/ÄÄÇöóÀ̾ð½º, Á¶´Þ, ¹°·ù/°ø±Þ üÀÎ, °æ¿µ Àü·«/»ç¾÷ °³¹ß, ½Ã¼³ °ü¸®. ÇÁ·ÎÁ§Æ®´Â ¿©·¯ ºÎ¼¿¡ °ÉÃÄÀÖÀ» ¼ö ÀÖ½À´Ï´Ù. °¢ ºÎ¼´Â ÁÖ¿ä Ȱµ¿º°·Î ºÐ·ùµË´Ï´Ù. |
|
|
|
A structured repository of 530 generative AI projects. Each entry is classified into key departments that are improved by each project, industry, vendor, and more.
The list is a structured repository of 530 generative AI projects.
Column name | Operators |
---|---|
Company | Name of the company that implemented the project. |
Industry (ISIC classification) | Industry classification (ISIC code) of the customer. |
Project description | A brief description of the project. |
Country | Country that the project took place in. |
Region | Region that the project took place in. |
Vendor | Name of the vendor that has published the case study/project on their website. |
Year | Year that the project was implemented. |
Link | Unique identifier of each case study/project |
Key department and activities that are improved by each project | Each project is grouped into one or more of the follogin departments: Sales, Marketing, Operations/mfg, Maintenance/field service, Finance and account, Human resources, IT/technology, Research and development, Customer service/support, Legal and compliance, Procurement, Logistics and supply chain, Corporate strategy/business development, Facility management. A project can touch mulitple departments. Each department is broken down into key activities. |
A selection of companies mentioned in the report.
|
|
|